- Home
- Electric Boilers
- Ultimate Compact All In One
Ultimate Compact All In One
Ultimate Package
SKU: CAIO U
- From £2,812.85 £2,344.04
- (FREE UK Delivery)
- |
- |
- (%)
Loading...
Free UK Delivery on orders
The Ultimate Package – Everything You Need, Nothing You Don’t.
Pre-Plumbed. Pre-Wired. Premium
Maximise performance. Minimise install time
- Fully Pre-Plumbed & Pre-Wired Cylinder – Save hours on-site
- EHC Pro 4 Magnetic Filter – Protects the system from debris
- Adey MC1+ & MC3 – Cleaner and inhibitor included
- Twin Channel Programmer – Smart scheduling for heat & hot water
- Room Thermostat – Precision comfort control
- Wiring Centre – Clean, safe, and fast electrical setup
- 7 -10 Day lead time from order.
From van to done in under 3 hours. The Ultimate Package is your shortcut to premium installs.
SKU:
Product Specifications
| CAIO8/150IND-U | Category | CAIO |
|---|---|---|
| CAIO8/150IND-U | Height | 1081 mm |
| CAIO8/150IND-U | Width | 800 mm |
| CAIO8/150IND-U | Depth | 800 mm |
| CAIO8/150IND-U | Weight | 61 Kg |
| CAIO8/150IND-U | Capacity Liter | 150 |
| CAIO8/150IND-U | Full Weight | 211 |
| CAIO10/150IND-U | Category | CAIO |
| CAIO10/150IND-U | Height | 1081 mm |
| CAIO10/150IND-U | Width | 800 mm |
| CAIO10/150IND-U | Depth | 800 mm |
| CAIO10/150IND-U | Weight | 61 Kg |
| CAIO10/150IND-U | Capacity Liter | 150 |
| CAIO10/150IND-U | Full Weight | 211 |
| CAIO12/150IND-U | Category | CAIO |
| CAIO12/150IND-U | Height | 1081 mm |
| CAIO12/150IND-U | Width | 800 mm |
| CAIO12/150IND-U | Depth | 800 mm |
| CAIO12/150IND-U | Weight | 61 Kg |
| CAIO12/150IND-U | Capacity Liter | 150 |
| CAIO12/150IND-U | Full Weight | 211 |
| CAIO15/150IND-U | Category | CAIO |
| CAIO15/150IND-U | Height | 1081 mm |
| CAIO15/150IND-U | Width | 800 mm |
| CAIO15/150IND-U | Depth | 800 mm |
| CAIO15/150IND-U | Weight | 61 Kg |
| CAIO15/150IND-U | Capacity Liter | 150 |
| CAIO15/150IND-U | Full Weight | 211 |
| CAIO10/170IND-U | Category | CAIO |
| CAIO10/170IND-U | Height | 1209 mm |
| CAIO10/170IND-U | Width | 800 mm |
| CAIO10/170IND-U | Depth | 800 mm |
| CAIO10/170IND-U | Weight | 65 Kg |
| CAIO10/170IND-U | Capacity Liter | 170 |
| CAIO10/170IND-U | Full Weight | 235 |
| CAIO12/170IND-U | Category | CAIO |
| CAIO12/170IND-U | Height | 1209 mm |
| CAIO12/170IND-U | Width | 800 mm |
| CAIO12/170IND-U | Depth | 800 mm |
| CAIO12/170IND-U | Weight | 65 Kg |
| CAIO12/170IND-U | Capacity Liter | 170 |
| CAIO12/170IND-U | Full Weight | 235 |
| CAIO15/170IND-U | Category | CAIO |
| CAIO15/170IND-U | Height | 1209 mm |
| CAIO15/170IND-U | Width | 800 mm |
| CAIO15/170IND-U | Depth | 800 mm |
| CAIO15/170IND-U | Weight | 65 Kg |
| CAIO15/170IND-U | Capacity Liter | 170 |
| CAIO15/170IND-U | Full Weight | 235 |
| CAIO10/200IND-U | Category | CAIO |
| CAIO10/200IND-U | Height | 1399 mm |
| CAIO10/200IND-U | Width | 800 mm |
| CAIO10/200IND-U | Depth | 800 mm |
| CAIO10/200IND-U | Weight | 69 Kg |
| CAIO10/200IND-U | Capacity Liter | 200 |
| CAIO10/200IND-U | Full Weight | 269 |
| CAIO12/200IND-U | Category | CAIO |
| CAIO12/200IND-U | Height | 1399 mm |
| CAIO12/200IND-U | Width | 800 mm |
| CAIO12/200IND-U | Depth | 800 mm |
| CAIO12/200IND-U | Weight | 69 Kg |
| CAIO12/200IND-U | Capacity Liter | 200 |
| CAIO12/200IND-U | Full Weight | 269 |
| CAIO15/200IND-U | Category | CAIO |
| CAIO15/200IND-U | Height | 1399 mm |
| CAIO15/200IND-U | Width | 800 mm |
| CAIO15/200IND-U | Depth | 800 mm |
| CAIO15/200IND-U | Weight | 69 Kg |
| CAIO15/200IND-U | Capacity Liter | 200 |
| CAIO15/200IND-U | Full Weight | 269 |
| CAIO12/250IND-U | Category | CAIO |
| CAIO12/250IND-U | Height | 1711 mm |
| CAIO12/250IND-U | Width | 800 mm |
| CAIO12/250IND-U | Depth | 800 mm |
| CAIO12/250IND-U | Weight | 74 Kg |
| CAIO12/250IND-U | Capacity Liter | 250 |
| CAIO12/250IND-U | Full Weight | 324 |
| CAIO15/250IND-U | Category | CAIO |
| CAIO15/250IND-U | Height | 1711 mm |
| CAIO15/250IND-U | Width | 800 mm |
| CAIO15/250IND-U | Depth | 800 mm |
| CAIO15/250IND-U | Weight | 74 Kg |
| CAIO15/250IND-U | Capacity Liter | 250 |
| CAIO15/250IND-U | Full Weight | 324 |
| CAIO12/300IND-U | Category | CAIO |
| CAIO12/300IND-U | Height | 1930 mm |
| CAIO12/300IND-U | Width | 800 mm |
| CAIO12/300IND-U | Depth | 800 mm |
| CAIO12/300IND-U | Weight | 79 Kg |
| CAIO12/300IND-U | Capacity Liter | 300 |
| CAIO12/300IND-U | Full Weight | 379 |
| CAIO15/300IND-U | Category | CAIO |
| CAIO15/300IND-U | Height | 1930 mm |
| CAIO15/300IND-U | Width | 800 mm |
| CAIO15/300IND-U | Depth | 800 mm |
| CAIO15/300IND-U | Weight | 79 Kg |
| CAIO15/300IND-U | Capacity Liter | 300 |
| CAIO15/300IND-U | Full Weight | 379 |
Delivering successful electric heating solutions for two decades
Delivering successful electric heating solutions for two decades
Delivering successful electric heating solutions for two decades
Ensuring your purchase meets your requirements
Ensuring your purchase meets your requirements
Ensuring your purchase meets your requirements
All our products are easy to operate and 100% efficient
All our products are easy to operate and 100% efficient
All our products are easy to operate and 100% efficient
Extended warranty options for your peace of mind
Extended warranty options for your peace of mind
Extended warranty options for your peace of mind