- Home
- Electric Boilers
- Boilers Slim Jim Electric Boilers
Boilers Slim Jim Electric
SKU: EHCSJIM
- From £791.20 £659.33
- (FREE UK Delivery)
- RRP £953.26 £794.38
- |
- |
- (%)
Loading...
Free UK Delivery on orders
SlimJim Electric Flow Boiler
Compact, efficient, and installer-friendly — the SlimJim is designed for seamless integration into any home heating setup.
- Easy installation & maintenance — front-access panel and intuitive controls
- 100% energy efficient — no flue, no waste, just pure electric heat
- Built-in safety — dry-run sensor and high-current cut-out protect the system
- Flexible heating — adjustable from 30°C to 80°C for radiators or underfloor systems
- Installer-ready diagnostics — clear fault indicators for fast servicing
- Versatile options — available as a standalone unit or with heating/DHW packs
Ideal for space-saving installations and reliable, low-maintenance performance.
SKU:
Boiler Specifications
| EHCSJIM14.4KW | Height | 912 mm |
|---|---|---|
| EHCSJIM14.4KW | Width | 203 mm |
| EHCSJIM14.4KW | Depth | 172 mm |
| EHCSJIM14.4KW | Weight | 11 Kg |
| EHCSJIM14.4KW | Circuit Protection | 63 Amps |
| EHCSJIM14.4KW | Minimum Cable Size | 10 mm |
| EHCSJIM14.4KW | Load Current | 60 Amps |
| EHCSJIM14.4KW | Voltage | 240 V |
| EHCSJIM14.4KW | BTU Output | 49134 |
| EHCSJIM14.4KW | Temperature Range | 30/80 °C |
| EHCSJIM14.4KW | Wattage | 14.4 kW |
| EHCSJIM14.4KW | ERP Rating | D |
| EHCSJIM14.4KW | Boiler Warranty | 5 Years* |
| EHCSJIM12KW | Height | 912 mm |
| EHCSJIM12KW | Width | 203 mm |
| EHCSJIM12KW | Depth | 172 mm |
| EHCSJIM12KW | Weight | 11 Kg |
| EHCSJIM12KW | Circuit Protection | 63 Amps |
| EHCSJIM12KW | Minimum Cable Size | 10 mm |
| EHCSJIM12KW | Load Current | 50 Amps |
| EHCSJIM12KW | Voltage | 240 V |
| EHCSJIM12KW | BTU Output | 40945 |
| EHCSJIM12KW | Temperature Range | 30/80 °C |
| EHCSJIM12KW | Wattage | 12 kW |
| EHCSJIM12KW | ERP Rating | D |
| EHCSJIM12KW | Boiler Warranty | 5 Years* |
| EHCSJIM4KW | Height | 912 mm |
| EHCSJIM4KW | Width | 203 mm |
| EHCSJIM4KW | Depth | 172 mm |
| EHCSJIM4KW | Weight | 11 Kg |
| EHCSJIM4KW | Circuit Protection | 20 Amps |
| EHCSJIM4KW | Minimum Cable Size | 6 mm |
| EHCSJIM4KW | Load Current | 17 Amps |
| EHCSJIM4KW | Voltage | 240 V |
| EHCSJIM4KW | BTU Output | 13648 |
| EHCSJIM4KW | Temperature Range | 30/80 °C |
| EHCSJIM4KW | Wattage | 4 kW |
| EHCSJIM4KW | ERP Rating | D |
| EHCSJIM4KW | Boiler Warranty | 5 Years* |
| EHCSJIM7KW | Height | 912 mm |
| EHCSJIM7KW | Width | 203 mm |
| EHCSJIM7KW | Depth | 172 mm |
| EHCSJIM7KW | Weight | 11 Kg |
| EHCSJIM7KW | Circuit Protection | 40 Amps |
| EHCSJIM7KW | Minimum Cable Size | 10 mm |
| EHCSJIM7KW | Load Current | 29 Amps |
| EHCSJIM7KW | Voltage | 240 V |
| EHCSJIM7KW | BTU Output | 23884 |
| EHCSJIM7KW | Temperature Range | 30/80 °C |
| EHCSJIM7KW | Wattage | 7 kW |
| EHCSJIM7KW | ERP Rating | D |
| EHCSJIM7KW | Boiler Warranty | 5 Years* |
| EHCSJIM10KW | Height | 912 mm |
| EHCSJIM10KW | Width | 203 mm |
| EHCSJIM10KW | Depth | 172 mm |
| EHCSJIM10KW | Weight | 11 Kg |
| EHCSJIM10KW | Circuit Protection | 50 Amps |
| EHCSJIM10KW | Minimum Cable Size | 10 mm |
| EHCSJIM10KW | Load Current | 42 Amps |
| EHCSJIM10KW | Voltage | 240 V |
| EHCSJIM10KW | BTU Output | 34121 |
| EHCSJIM10KW | Temperature Range | 30/80 °C |
| EHCSJIM10KW | Wattage | 10 kW |
| EHCSJIM10KW | ERP Rating | D |
| EHCSJIM10KW | Boiler Warranty | 5 Years* |
Delivering successful electric heating solutions for two decades
Delivering successful electric heating solutions for two decades
Delivering successful electric heating solutions for two decades
Ensuring your purchase meets your requirements
Ensuring your purchase meets your requirements
Ensuring your purchase meets your requirements
All our products are easy to operate and 100% efficient
All our products are easy to operate and 100% efficient
All our products are easy to operate and 100% efficient
Extended warranty options for your peace of mind
Extended warranty options for your peace of mind
Extended warranty options for your peace of mind