- Home
- Electric Boilers
- Boilers Fusion Astro v2 Combination Boiler
Boilers Fusion Astro v2 Combination Boiler
SKU: ASTRO
- From £1,350.82 £1,125.68
- (FREE UK Delivery)
- RRP £1,627.49 £1,356.24
- |
- |
- (%)
Loading...
Free UK Delivery on orders
Fusion Astro v2 Electric Combi Boiler
Smart, powerful, and built for homes off the gas grid — the Fusion Astro v2 delivers instant hot water and efficient heating with zero emissions.
- 100% energy efficient — no flue, no waste, just clean electric heat
- Instant hot water — perfect for showers and sinks; 3-phase models fill baths with ease
- Smart controls — LCD display, built-in programmer, and compatibility with external smart thermostats
- Weather compensation — auto-adjusts output to reduce cycling and save up to 15% energy
- Flexible outputs — available in 12kW & 14.4kW (single phase) and 24kW & 30kW (three phase)
- Installer-friendly — advanced diagnostics, pre-matched cylinder packs, and compliance kit available
- Ideal for — wet radiators, underfloor heating, and properties with gas restrictions
WRAS approved and designed for reliable, cost-effective performance — a smart alternative to oil, LPG, or storage heating.
Please Note: A Straight Valve Kit is essential for the installation of this boiler. This is now included with your purchase.
- 2x 3/4F X 22MM ANG VALVE BLACK HANDLE (CB153)
- 2x 1/2F X 15MM ANG VALVE BLACK HANDLE (CB154)
Get the optional Component Packages that incorporate all the necessary components needed to meet Part L of the Building Regulations and ensure a high-quality system install.
This Pack includes all the key components required to ensure a hassle-free professional install of the Astro Combi Boiler.
SKU:
Boiler Specifications
| ASTRO24KW.V2 | Height | 650 mm |
|---|---|---|
| ASTRO24KW.V2 | Width | 440 mm |
| ASTRO24KW.V2 | Depth | 274 mm |
| ASTRO24KW.V2 | Weight | 42 Kg |
| ASTRO24KW.V2 | Wattage | 24 kW |
| ASTRO24KW.V2 | ERP Rating | D(Heating) A(Hot Water) |
| ASTRO24KW.V2 | Boiler Warranty | 5 Years* |
| ASTRO24KW.V2 | Circuit Protection | 3x40 Amps |
| ASTRO24KW.V2 | Minimum Cable Size | 5x6 mm |
| ASTRO24KW.V2 | Load Current | 3x43 Amps |
| ASTRO24KW.V2 | Voltage | 400 V |
| ASTRO24KW.V2 | BTU Output | 81891 |
| ASTRO24KW.V2 | Temperature Range | 30-80 °C |
| ASTRO24KW.V2 | Hot Water Temperature Range | 30-60 |
| ASTRO14.4KW.V2 | Height | 650 mm |
| ASTRO14.4KW.V2 | Width | 440 mm |
| ASTRO14.4KW.V2 | Depth | 274 mm |
| ASTRO14.4KW.V2 | Weight | 42 Kg |
| ASTRO14.4KW.V2 | Wattage | 14.4 kW |
| ASTRO14.4KW.V2 | ERP Rating | D(Heating) A(Hot Water) |
| ASTRO14.4KW.V2 | Boiler Warranty | 5 Years* |
| ASTRO14.4KW.V2 | Circuit Protection | 80 Amps |
| ASTRO14.4KW.V2 | Minimum Cable Size | 16 mm |
| ASTRO14.4KW.V2 | Load Current | 65 Amps |
| ASTRO14.4KW.V2 | Voltage | 230 V |
| ASTRO14.4KW.V2 | BTU Output | 49161 |
| ASTRO14.4KW.V2 | Temperature Range | 30-80 °C |
| ASTRO14.4KW.V2 | Hot Water Temperature Range | 30-60 |
| ASTRO12KW.V2 | Height | 650 mm |
| ASTRO12KW.V2 | Width | 440 mm |
| ASTRO12KW.V2 | Depth | 274 mm |
| ASTRO12KW.V2 | Weight | 42 Kg |
| ASTRO12KW.V2 | Wattage | 12 kW |
| ASTRO12KW.V2 | ERP Rating | D(Heating) A(Hot Water) |
| ASTRO12KW.V2 | Boiler Warranty | 5 Years* |
| ASTRO12KW.V2 | Circuit Protection | 63 Amps |
| ASTRO12KW.V2 | Minimum Cable Size | 16 mm |
| ASTRO12KW.V2 | Load Current | 52 Amps |
| ASTRO12KW.V2 | Voltage | 230 V |
| ASTRO12KW.V2 | BTU Output | 40968 |
| ASTRO12KW.V2 | Temperature Range | 30-80 °C |
| ASTRO12KW.V2 | Hot Water Temperature Range | 30-60 |
| ASTRO30KW.V2 | Height | 650 mm |
| ASTRO30KW.V2 | Width | 440 mm |
| ASTRO30KW.V2 | Depth | 274 mm |
| ASTRO30KW.V2 | Weight | 42 Kg |
| ASTRO30KW.V2 | Wattage | 30 kW |
| ASTRO30KW.V2 | ERP Rating | D(Heating) A(Hot Water) |
| ASTRO30KW.V2 | Boiler Warranty | 5 Years* |
| ASTRO30KW.V2 | Circuit Protection | 3x63 Amps |
| ASTRO30KW.V2 | Minimum Cable Size | 5x10 mm |
| ASTRO30KW.V2 | Load Current | 3x43 Amps |
| ASTRO30KW.V2 | Voltage | 400 V |
| ASTRO30KW.V2 | BTU Output | 109188 |
| ASTRO30KW.V2 | Temperature Range | 30-80 °C |
| ASTRO30KW.V2 | Hot Water Temperature Range | 30-60 |
Delivering successful electric heating solutions for two decades
Delivering successful electric heating solutions for two decades
Delivering successful electric heating solutions for two decades
Ensuring your purchase meets your requirements
Ensuring your purchase meets your requirements
Ensuring your purchase meets your requirements
All our products are easy to operate and 100% efficient
All our products are easy to operate and 100% efficient
All our products are easy to operate and 100% efficient
Extended warranty options for your peace of mind
Extended warranty options for your peace of mind
Extended warranty options for your peace of mind